I-Dextran Iron(9004-66-4)
Incazelo Yomkhiqizo
I-Iron Dextran iyinkimbinkimbi ye-ferric hydroxide ene-dextran.Kufanele isetshenziswe ngokujwayelekile ekwelapheni i-anemia efakazelwe yokuntuleka kwe-iron, lapho ukwelapha ngomlomo kungasebenzi noma kungafaneleki.I-Iron Dextran inikezwa ngomjovo we-IM ojulile.
● Ingasebenzisa njenge-API, yengeze emanzini omjovo, bese ilungiselela kumjovo wokucaciswa okuningana okuhlanganisa nokusansimbi.
● Kungaba futhi isithasiselo sokuphakelayo, faka lo mkhiqizo efolishini njengesandiso sensimbi.
● Ibanga lomuthi (ikilasi CP2010) lingasetshenziswa kuthebhulethi ye-iron dextran, ukwenza ithebhulethi yokuhlafuna.
Ukuhlolwa kwe-Iron Dextran Solution | ||||
Ukucaciswa Into | 5% | 10% | 15% | 20% |
Ukubukeka | Impushana yecrystalline ensundu emnyama noma ensundu | |||
Okuqukethwe kwe-ayoni(mg/ml) | 47.5-52.5mg Fe/ml | 95.0-105.0mg Fe/ml | 142.5-157.5mg Fe/ml | 190.0-210.0mg Fe/ml |
PH | 5.2~7.0 | |||
I-Chloride | ≤0.5% | ≤1.1% | ≤1.5% | ≤2.0% |
Ubunzima bengqondo | ≤20ppm | |||
Usawoti we-Arsenic | ≤4u nge ml | |||
I-viscosity ehlobene | ≤5mpa.s(25°C) | ≤10mpa.s(25°C) | ≤20mpa.s(25°C) | ≤30mpa.s(25°C) |
imikhiqizo ehlobene
Bhala umyalezo wakho lapha futhi usithumelele wona